archive_types
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
archive_types [2024/04/27 08:44] – [How does the compression ratio of ZSTD compare to Deflate and LZMA?] johnsanc | archive_types [2024/04/27 09:15] (current) – [Table] johnsanc | ||
---|---|---|---|
Line 7: | Line 7: | ||
| {{ : | | {{ : | ||
| {{ : | | {{ : | ||
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
| {{ : | | {{ : | ||
| {{ : | | {{ : | ||
Line 26: | Line 26: | ||
* Its designed to be highly tunable replacement for Deflate | * Its designed to be highly tunable replacement for Deflate | ||
* Its now well established and used for filesystem compression with ZFS and BTRFS | * Its now well established and used for filesystem compression with ZFS and BTRFS | ||
- | * Its gaining popularity and support for ZSTD Zip archives was added to MAME v0.262 in January 2024 | + | * Its gaining popularity and support for ZSTD Zip archives |
* It supports multi-threaded compression | * It supports multi-threaded compression | ||
* Its standard levels are 1-19, and ultra levels are 20-22 which require significantly more memory | * Its standard levels are 1-19, and ultra levels are 20-22 which require significantly more memory | ||
+ | * Its updated periodically, | ||
==== How does the compression ratio of ZSTD compare to Deflate and LZMA? ==== | ==== How does the compression ratio of ZSTD compare to Deflate and LZMA? ==== | ||
- | ZSTD level 19 has a compression ratio right in between Deflate level 9 and LZMA level 9. However, since ZSTD is multithreaded | + | ZSTD level 19 has a compression ratio right in between Deflate level 9 and LZMA level 9. However, since ZSTD is multi-threaded |
^ Format | ^ Format | ||
Line 40: | Line 41: | ||
| Solid LZMA 7z | 2, | | Solid LZMA 7z | 2, | ||
- | The diagram below shows the relationship of single-threaded compression speed and ratio. | + | The diagram below shows the relationship of single-threaded compression speed and ratio. |
{{: | {{: | ||
==== Why is ZSTD slow when compressing archives with many smaller files? ==== | ==== Why is ZSTD slow when compressing archives with many smaller files? ==== |
archive_types.1714232651.txt.gz · Last modified: 2024/04/27 08:44 by johnsanc