User Tools

Site Tools


romvault_comparison

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
romvault_comparison [2023/03/08 19:36] – [Table] johnsancromvault_comparison [2023/03/08 19:41] – [Table] johnsanc
Line 10: Line 10:
 | In-app contextual help                                   | ✅ Yes - but somewhat limited, wiki content is more comprehensive                                                                                    | ✅ Yes - plenty of mouseover help, but supplemental documentation is lacking                                                                               | | In-app contextual help                                   | ✅ Yes - but somewhat limited, wiki content is more comprehensive                                                                                    | ✅ Yes - plenty of mouseover help, but supplemental documentation is lacking                                                                               |
 | User-defined favorites for processing scope              | ✅ Yes                                                                                                                                               | ❌ No                                                                                                                                                      | | User-defined favorites for processing scope              | ✅ Yes                                                                                                                                               | ❌ No                                                                                                                                                      |
-| Multi-DAT processing                                     | ✅ Yes - core of design                                                                                                                              | ✅ Yes - but only sequential with Batch mode                                                                                                               |+| Multi-DAT processing                                     | ✅ Yes - core of design                                                                                                                              | ❌ No - but Batch mode can sequentially perform scanning or rebuilding tasks                                                                               |
 | Speed of batch operations                                | ✅ Fast                                                                                                                                              | ❌ Slow                                                                                                                                                    | | Speed of batch operations                                | ✅ Fast                                                                                                                                              | ❌ Slow                                                                                                                                                    |
 | RAM usage                                                | ❌ Heavy - Approximately 1GB per million files managed                                                                                               | ✅ Light                                                                                                                                                   | | RAM usage                                                | ❌ Heavy - Approximately 1GB per million files managed                                                                                               | ✅ Light                                                                                                                                                   |
Line 68: Line 68:
 ^ Reporting                                                                                                                                                                                                                                                                                                                                                                ||| ^ Reporting                                                                                                                                                                                                                                                                                                                                                                |||
 | Fix DATs                                                 | ✅ Yes                                                                                                                                               | ✅ Yes                                                                                                                                                     | | Fix DATs                                                 | ✅ Yes                                                                                                                                               | ✅ Yes                                                                                                                                                     |
 +| Auto-create Fix DATs after task                          | ❌ No - at least not yet…                                                                                                                            | ✅ Yes                                                                                                                                                     |
 | Have / Miss Lists                                        | ❌ No - at least not yet…                                                                                                                            | ✅ Yes                                                                                                                                                     | | Have / Miss Lists                                        | ❌ No - at least not yet…                                                                                                                            | ✅ Yes                                                                                                                                                     |
 | Set level metrics                                        | ❌ No - at least not yet…                                                                                                                            | ✅ Yes                                                                                                                                                     | | Set level metrics                                        | ❌ No - at least not yet…                                                                                                                            | ✅ Yes                                                                                                                                                     |
romvault_comparison.txt · Last modified: 2023/07/04 08:26 by johnsanc